Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2303 | SA21 UGH | Uber Britannia LTD | 12/06/2026 | 20/06/2026 | 19/06/2027 | |
| PV3140 | SA20 XWF | AFJ Limited | Wheelchair Access | 30/04/2026 | 30/04/2026 | 29/04/2027 |
| PV2876 | SA20 XJP | Uber Britannia LTD | 04/12/2025 | 04/12/2025 | 03/12/2026 | |
| PV2339 | SA05 MMA | Uber Britannia LTD | 29/05/2026 | 27/06/2026 | 26/06/2027 | |
| PV0192 | S88 DXT | Xoom | 22/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV3157 | S8 HVO | Uber Britannia LTD | 18/05/2026 | 18/05/2026 | 30/04/2027 | |
| PV0311 | S5 UVO | Xoom | 07/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0048 | S444 YAB | Uber Britannia LTD | 13/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV1050 | S321 FYN | Uber Britannia LTD | 27/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV1826 | S22 DKR | Uber Britannia LTD | 05/08/2026 | 20/08/2026 | 19/08/2027 |

