Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2850 | YO21 CRF | Uber Britannia ltd | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PV1218 | YO19 XRT | Uber Britannia ltd | 12/05/2025 | 06/06/2025 | 05/06/2026 | |
| PV1845 | YO19 KHD | Uber Britannia ltd | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV0028 | YO18 ZKV | GMX CARS LTD | 08/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV1937 | YO17 XUL | Uber Britannia ltd | 11/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV2522 | YN68 FVB | AFJ Limited | Wheelchair Access | 26/08/2025 | 26/08/2025 | 25/08/2026 |
| PV1689 | YN19 MZG | Uber Britannia ltd | 04/11/2025 | 04/11/2025 | 03/11/2026 | |
| PV1851 | YN19 HPP | Uber Britannia ltd | 08/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV3002 | YN18 GMU | Unknown | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1701 | YN18 FXM | Uber Britannia ltd | 19/06/2025 | 05/07/2025 | 04/07/2026 |

