Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0960 | OY65 HBJ | Uber Britannia LTD | 23/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV1882 | OY21 ZHM | Unknown | 04/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV0024 | OY21 YWB | Unknown | 28/04/2025 | 28/04/2025 | 27/04/2026 | |
| PV0709 | OY20 WBO | Uber Britannia LTD | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0997 | OY20 HTD | GMX CARS LTD | 06/01/2026 | 06/01/2026 | 05/01/2027 | |
| PV0277 | OY17 XUT | Uber Britannia LTD | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV1579 | OY17 HSX | 1st Choice County Cars | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV0559 | OY17 HRW | GMX CARS LTD | 09/07/2025 | 27/07/2025 | 26/07/2026 | |
| PV0877 | OXZ 6547 | Uber Britannia LTD | 03/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV2111 | OW66 LZG | Uber Britannia LTD | 20/02/2026 | 21/03/2026 | 20/03/2027 |

