Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1845 | YO19 KHD | Uber Britannia LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV0028 | YO18 ZKV | GMX CARS LTD | 08/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV1937 | YO17 XUL | Uber Britannia LTD | 11/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV2183 | YO17 ONA | 1st Choice County Cars | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV0125 | YN70 FYY | Uber Britannia LTD | 01/06/2026 | 01/06/2026 | 31/05/2027 | |
| PV2149 | YN66 JSX | Xoom | 14/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV1689 | YN19 MZG | Uber Britannia LTD | 04/11/2025 | 04/11/2025 | 03/11/2026 | |
| PV1851 | YN19 HPP | Uber Britannia LTD | 08/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV3002 | YN18 GMU | Unknown | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1701 | YN18 FXM | Uber Britannia LTD | 01/07/2026 | 05/07/2026 | 04/07/2027 |

