Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2550 | OY20 SFF | Uber Britannia LTD | 05/10/2026 | 05/10/2026 | 04/09/2027 | |
| PV0997 | OY20 HTD | GMX CARS LTD | 06/01/2026 | 06/01/2026 | 05/01/2027 | |
| PV3490 | OY17 HSX | 1st Choice County Cars | 22/09/2026 | 22/09/2026 | 21/09/2027 | |
| PV0559 | OY17 HRW | GMX CARS LTD | 24/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0877 | OXZ 6547 | Uber Britannia LTD | 03/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV2111 | OW66 LZG | Uber Britannia LTD | 20/02/2026 | 21/03/2026 | 20/03/2027 | |
| PV3094 | OW25 LVP | Uber Britannia LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0891 | OW24 SFU | Uber Britannia LTD | 16/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV2129 | OW19 XGX | Rb Travels | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3071 | OV71 VTE | Uber Britannia LTD | 02/04/2026 | 02/04/2026 | 01/04/2027 |

